Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
This article identifies the cloud regions in which Azure AI Search is available. It also lists which premium features are available in each region.
Features subject to regional availability
When you create an Azure AI Search service, your region selection might depend on features that are only available in certain regions. The following table lists those region-specific features.
Feature | Description | Availability |
---|---|---|
AI enrichment | Refers to built-in skills that make internal calls to Azure AI for enrichment and transformation during indexing. Integration requires that Azure AI Search coexists with an Azure AI services multi-service account in the same physical region. You can bypass region requirements by using identity-based connections, currently in public preview. | Regional support is noted in this article. |
Availability zones | Divides a region's data centers into distinct physical location groups, providing high availability within the same geo. | Regional support is noted in this article. |
Agentic retrieval | Takes a dependency on semantic ranker, which is another premium feature. | Regional support is noted in this article. |
Semantic ranker | Takes a dependency on Microsoft-hosted models in specific regions. | Regional support is noted in this article. |
Query rewrite | Takes a dependency on Microsoft-hosted models in specific regions. | Regional support is noted in this article. |
Extra capacity | Higher-capacity partitions became available in select regions starting in April 2024, with a second wave following in May 2024. Currently, there are just a few regions that don't offer higher-capacity partitions. If you have an older search service in a supported region, check if you can upgrade your service. Otherwise, create a new search service to benefit from more capacity at the same billing rate. |
Regional support is noted in the footnotes of this article. |
Capacity constraints | In some regions, insufficient capacity prevents you from creating search services on certain tiers. The Azure portal automatically hides regions and tiers that aren't available for new deployments. | Regional support is noted in the footnotes of this article. |
Azure AI Vision 4.0 multimodal APIs | Refers to the Azure AI Vision multimodal embeddings skill and vectorizer that call the multimodal embedding API. | Check the Azure AI Vision region list first, and then verify Azure AI Search is available in the same region. |
Azure Public regions
You can create an Azure AI Search service in any of the following Azure public regions. Almost all of these regions support higher-capacity tiers. Exceptions are noted where they apply.
Americas
Region | AI enrichment | Availability zones | Agentic retrieval | Semantic ranker | Query rewrite |
---|---|---|---|---|---|
Brazil South | ✅ | ✅ | ✅ | ✅ | |
Canada Central | ✅ | ✅ | ✅ | ✅ | ✅ |
Canada East | ✅ | ✅ | |||
Central US | ✅ | ✅ | ✅ | ✅ | ✅ |
East US 1 | ✅ | ✅ | ✅ | ✅ | |
East US 2 | ✅ | ✅ | ✅ | ✅ | ✅ |
Mexico Central | ✅ | ||||
North Central US | ✅ | ✅ | ✅ | ✅ | |
South Central US | ✅ | ✅ | ✅ | ✅ | ✅ |
West US | ✅ | ✅ | ✅ | ✅ | |
West US 2 | ✅ | ✅ | ✅ | ✅ | ✅ |
West US 3 | ✅ | ✅ | ✅ | ✅ | ✅ |
West Central US | ✅ | ✅ | ✅ |
1 This region has capacity constraints on all tiers.
Europe
Region | AI enrichment | Availability zones | Agentic retrieval | Semantic ranker | Query rewrite |
---|---|---|---|---|---|
France Central | ✅ | ✅ | ✅ | ✅ | ✅ |
Germany West Central | ✅ | ✅ | ✅ | ✅ | |
Italy North | ✅ | ✅ | ✅ | ||
Norway East | ✅ | ✅ | |||
North Europe | ✅ | ✅ | ✅ | ✅ | ✅ |
Poland Central | ✅ | ✅ | |||
Spain Central 1 | ✅ | ||||
Sweden Central | ✅ | ✅ | ✅ | ✅ | ✅ |
Switzerland North | ✅ | ✅ | ✅ | ✅ | ✅ |
Switzerland West | ✅ | ✅ | ✅ | ✅ | |
UK South | ✅ | ✅ | ✅ | ✅ | ✅ |
UK West | ✅ | ✅ | |||
West Europe | ✅ | ✅ | ✅ | ✅ | ✅ |
1 Higher storage limits aren't available in this region. If you want higher limits, choose a different region.
Middle East
Region | AI enrichment | Availability zones | Agentic retrieval | Semantic ranker | Query rewrite |
---|---|---|---|---|---|
Israel Central 1 | ✅ | ||||
Qatar Central 1 | ✅ | ✅ | ✅ | ||
UAE North | ✅ | ✅ | ✅ | ✅ |
1 Higher storage limits aren't available in this region. If you want higher limits, choose a different region.
Africa
Region | AI enrichment | Availability zones | Agentic retrieval | Semantic ranker | Query rewrite |
---|---|---|---|---|---|
South Africa North | ✅ | ✅ | ✅ | ✅ |
Asia Pacific
Region | AI enrichment | Availability zones | Agentic retrieval | Semantic ranker | Query rewrite | |
---|---|---|---|---|---|---|
Australia East | ✅ | ✅ | ✅ | ✅ | ✅ | |
Australia Southeast | ✅ | ✅ | ||||
Central India | ✅ | ✅ | ✅ | ✅ | ✅ | |
East Asia | ✅ | ✅ | ✅ | ✅ | ✅ | |
Indonesia Central | ✅ | |||||
Jio India West | ✅ | ✅ | ✅ | ✅ | ||
Jio India Central | ||||||
Japan East | ✅ | ✅ | ✅ | ✅ | ✅ | |
Japan West | ✅ | ✅ | ✅ | |||
Korea Central | ✅ | ✅ | ✅ | ✅ | ✅ | |
Korea South | ✅ | ✅ | ||||
Malaysia West | ✅ | |||||
New Zealand North | ✅ | |||||
South India | ✅ | |||||
Southeast Asia | ✅ | ✅ | ✅ | ✅ | ✅ |
Azure Government regions
Region | AI enrichment | Availability zones | Agentic retrieval | Semantic ranker | Query rewrite |
---|---|---|---|---|---|
Arizona | ✅ | ✅ | ✅ | ✅ | |
Texas | |||||
Virginia | ✅ | ✅ | ✅ | ✅ | ✅ |
Azure operated by 21Vianet
Region | AI enrichment | Availability zones | Agentic retrieval | Semantic ranker | Query rewrite |
---|---|---|---|---|---|
China East | |||||
China East 2 1 | ✅ | ||||
China East 3 | |||||
China North | |||||
China North 2 1 | |||||
China North 3 | ✅ | ✅ | ✅ | ✅ |
1 Higher storage limits aren't available in this region. If you want higher limits, choose a different region.