Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The test qureies base stations data and verifies data members.
Test details
Specifications |
|
Platforms |
|
Supported Releases |
|
Expected run time (in minutes) | 10 |
Category | Development |
Timeout (in minutes) | 10 |
Requires reboot | false |
Requires special configuration | true |
Type | automatic |
More Information
Parameters
Parameter Name | Parameter Description |
---|---|
MaxGSMCount | The maximum number of GSM base stations returned. The default value is 15. |
MaxUMTSCount | The maximum number of LTE base stations returned. The default value is 15. |
MaxTDSCDMACount | The maximum number of TDSCDMA base stations returned. The default value is 15. |
MaxLTECount | The maximum number of LTE base stations returned. The default value is 15. |
MaxCDMACount | The maximum number of CDMA base stations returned. The default value is 15. |
Additional Documentation
Tests in this feature area might have additional documentation, including prerequisites, setup, and troubleshooting information, that can be found in the following topic(s):
Troubleshooting
For generic troubleshooting of HLK test failures, see Troubleshooting Windows HLK Test Failures.