Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Specifies the type of resource.
Namespace: Microsoft.Office.Project.Server.Library
Assembly: Microsoft.Office.Project.Server.Library (in Microsoft.Office.Project.Server.Library.dll)
Syntax
'Declaration
<ClientCallableTypeAttribute(ServerTypeId := "2B955205-2E71-44DF-88DB-04B519682F64", _
Name := "ResourceType")> _
Public Enumeration Type
'Usage
Dim instance As Resource.Type
[ClientCallableTypeAttribute(ServerTypeId = "2B955205-2E71-44DF-88DB-04B519682F64",
Name = "ResourceType")]
public enum Type
Members
Member name | Description | |
---|---|---|
WinProjScratchpadResource | Value=-1. Internal use only; do not use. | |
WinProjUnknownResource | Value=-2. Internal use only; do not use. | |
WinProjUnassignedResource | Value=-3. Internal use only; do not use. | |
WinProjSummaryResource | Value=-4. Internal use only; do not use. | |
PureUser | Value=1. Pure user, such as Admins. Cannot be assigned to Project tasks; can use Project Web App. | |
WorkResource | Value=2. Work resource. This is the default value. Can be assigned to Project tasks; can log on to Project Web App. | |
CAN_LOG_IN_MAXIMUM | Value=20. Any resource with a resource-type value less than this value can log on to Project Web App. | |
GenericWorkResource | Value=20. Generic work resource. Can be assigned to Project tasks; cannot log on to Project Web App. | |
MaterialResource | Value=21. Material resource. Can be assigned to Project tasks; cannot log on to Project Web App. | |
GenericMaterialResource | Value=22. Generic material resource. Can be assigned to Project tasks; cannot log on to Project Web App. | |
CostResources | Value=25. Cost resource. Can be assigned to Project tasks; cannot log on to Project Web App. | |
GenericCostResources | Value=26. Generic cost resource. Can be assigned to Project tasks; cannot log on to Project Web App. | |
IS_NONBUDGET_TYPE_MAXIMUM | Value=50. Any resource value less than this value is not a budget resource. | |
BudgetWorkResource | Value=50. Budget work resource. Can be assigned to Project summary tasks only; cannot log on to Project Web App. | |
BudgetCostResource | Value=51. Budget cost resource. Can be assigned to Project summary tasks only; cannot log on to Project Web App. | |
BudgetMaterialResource | Value=52. Budget material resource. Can be assigned to Project summary tasks only; cannot log on to Project Web App. | |
GenericBudgetWorkResource | Value=53. Generic budget work resource. Can be assigned to Project summary tasks only; cannot log on to Project Web App. | |
GenericBudgetCostResource | Value=54. Generic budget cost resource. Can be assigned to Project summary tasks only; cannot log on to Project Web App. | |
GenericBudgetMaterialResource | Value=55. Generic budget material resource. Can be assigned to Project summary tasks only; cannot log on to Project Web App. | |
INACTIVATED_OFFSET | Value=100. An inactive resource has the value of this enumeration added to its resource-type value. |
Remarks
Use the Resource.Type type to set the RES_TYPE property in a WebSvcProject.ProjectDataSet.ProjectResourceRow or WebSvcStatusing.ProjectDataSet.ProjectResourceRow object.
For more information, see the ActivateResources PSI method.