Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Specifies a type of list.
Name | Value | Description |
---|---|---|
wdListBullet | 2 | Bulleted list. |
wdListListNumOnly | 1 | ListNum fields that can be used in the body of a paragraph. |
wdListMixedNumbering | 5 | Mixed numeric list. |
wdListNoNumbering | 0 | List with no bullets, numbering, or outlining. |
wdListOutlineNumbering | 4 | Outlined list. |
wdListPictureBullet | 6 | Picture bulleted list. |
wdListSimpleNumbering | 3 | Simple numeric list. |
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.