Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Represents the alignment for the specified paragraphs.
Name | Value | Description |
---|---|---|
pbParagraphAlignmentCenter | 1 | Center alignment |
pbParagraphAlignmentDistribute | 4 | Distribute alignment |
pbParagraphAlignmentDistributeAll | 9 | Distribute all |
pbParagraphAlignmentDistributeCenterLast | 10 | Distribute center last |
pbParagraphAlignmentDistributeEastAsia | 5 | Distribute East Asia |
pbParagraphAlignmentInterCluster | 8 | Inter Cluster |
pbParagraphAlignmentInterIdeograph | 7 | Inter Ideograph |
pbParagraphAlignmentInterWord | 3 | Inter Word |
pbParagraphAlignmentJustified | 6 | Justified |
pbParagraphAlignmentKashida | 11 | Kashida |
pbParagraphAlignmentLeft | 0 | Left alignment |
pbParagraphAlignmentMixed | -9999999 | Mixed alignment |
pbParagraphAlignmentRight | 2 | Right alignment |
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.