Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.

Last updated by the developer on: July 8, 2025
General information
Information provided by Project Manda to Microsoft:
Information | Response |
---|---|
App name | Manda |
ID | WA200008861 |
Office 365 clients supported | Microsoft Teams |
Partner company name | Project Manda |
Company's website | https://projectmanda.com |
App's Terms of Use | https://projectmanda.com/terms |
Core functionality of the app | Once connected to Project Manda (Enterprise License required), Manda Bot helps improve meeting culture by identifying opportunities in your calendar events. If you schedule a meeting without a video link or location, Manda will notify you and offer an easy fix. You can also ask Manda to collect feedback on past meetings and get coaching toward better habits! Manda constantly evolves with new skills. |
Company headquarter location | Australia |
App info page | https://projectmanda.com/features |
What is the hosting environment or service model used to run your app? | IsvHosted |
Customer support contact. | support@projectmanda.com |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by Project Manda about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
Information | Response |
---|---|
Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
What data is processed by your app? | Users, Groups, Calendars, Calendar Events |
Does the app support TLS 1.1 or higher? | Yes |
Does the app or underlying infrastructure store any Microsoft customer data? | Yes |
What data is stored in your databases? | Users, Groups, Calendar -> Events, Chat interactions with Teams App Bot |
If underlying infastructure processes or stores Microsoft customer data, where is this data geographically stored? | United States of America |
Do you have an established data rentention and disposal process? | Yes |
How long is data retained after account termination? | Not retained |
Do you have an established data access management process? | Yes |
Do you transfer customer data or customer content to third parties or sub-processors? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information from the Microsoft Cloud App Security catalog appears below.
Information | Response |
---|---|
Do you perform annual penetration testing on the app? | Yes |
Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
Does your environment use traditional anti-malware protection or application controls? | TraditionalAntiMalware, ApplicationControls |
Do you have an established process for indentifying and risk ranking security vulnerabilities? | Yes |
Do you have a policy that governs your service level agreement (SLA) for applying patches? | Yes |
Do you carry out patch management activities according to your patching policy SLAs? | Yes |
Does your enviroment have any unsupported operating systems or software? | No |
Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | Yes |
Do you have a firewall installed on your external network boundary? | Yes |
Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | Yes |
Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
Multifactor Authentication (MFA) enabled for: | CodeRepositories, DNSManagement, Credential |
Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | Yes |
Do you have event logging set up on all system components supporting your app? | Yes |
Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | Yes |
When a security event is detected are alerts automatically sent to an employee for triage? | Yes |
Do you have a formal information security risk management process established? | Yes |
Do you have a formal security incident response process documented and established? | Yes |
Do you report app or service data breaches to supervisory authorities and individuals affected by the breach within 72 hours of detection? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | Yes |
Does the app comply with Service Organization Controls (SOC 1)? | N/A |
Does the app comply with Service Organization Controls (SOC 2)? | Yes |
Which SOC 2 certification did you achieve? | type2 |
Most recent SOC2 certification date | 2025-01-06 |
Does the app comply with Service Organization Controls (SOC 3)? | No |
Do you carry out annual PCI DSS assessments against the appand its supporting environment? | Yes |
Is the app International Organization for Standardization (ISO 27001) certified? | Yes |
Does the app comply with International Organization for Standardization (ISO 27018)? | No |
Does the app comply with International Organization for Standardization (ISO 27017)? | No |
Does the app comply with International Organization for Standardization (ISO 27002)? | No |
Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
Does the app comply with NIST 800-171? | N/A |
Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | Yes |
Privacy Policy URL | https://projectmanda.com/privacy/ |
Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | No |
Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
Does the app have capabilities to delete an individual's personal data upon request? | Yes |
Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | Yes |
Does the app provide individuals the ability to correct or update their personal data? | Yes |
Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | Yes |
Does your app support Conditional Access policies? | No |
Does your app support Continuous Access Evaluation (CAE) | Yes |
Does your app store any credentials in code? | No |
Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | No |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID Calendars.ReadWrite application This application requires the "Read and write calendars in all mailboxes" (Calendars.ReadWrite) permission to provide essential calendar management functionality across the organization 69f638b7-31ab-4dfa-9035-06fc187665ad Chat.ReadWrite application Project Manda requests the Chat.ReadWrite permission to enable proactive, helpful interactions with users directly within Microsoft Teams. This allows Manda to send personalized meeting insights, nudges, and agenda support in chat and optionally respond to user queries or commands. 69f638b7-31ab-4dfa-9035-06fc187665ad Domain.Read.All application Project Manda requests the Domain.Read.All permission to read basic information about the organization’s verified domains. This helps ensure correct configuration, attribution, and tenant-level alignment for analytics and reporting. 69f638b7-31ab-4dfa-9035-06fc187665ad Group.Read.All application roject Manda requests the Group.Read.All permission to read metadata about Microsoft 365 groups across the organization. This supports more accurate team-level insights and improves the relevance of meeting analysis and coaching. 69f638b7-31ab-4dfa-9035-06fc187665ad MailboxSettings.Read both Project Manda requests the MailboxSettings.Read permission to access user mailbox preferences - specifically working hours and time zone settings. This allows Manda to accurately interpret calendar data and provide relevant, personalized meeting insights. 69f638b7-31ab-4dfa-9035-06fc187665ad Presence.Read.All application Project Manda requests the Presence.Read.All permission to read the presence status (e.g., Available, Busy, In a Meeting) of users across the organization. This supports smarter, more context-aware meeting coaching and helps avoid disruptions or poor scheduling decisions. 69f638b7-31ab-4dfa-9035-06fc187665ad TeamsAppInstallation.Read.Chat application Project Manda requests the TeamsAppInstallation.Read.Chat permission to determine whether the Manda app is installed in 1:1 or group chats. This allows Manda to tailor its functionality and avoid sending messages or attempting actions in chats where it is not installed. 69f638b7-31ab-4dfa-9035-06fc187665ad TeamsAppInstallation.ReadWriteForTeam.All application roject Manda requests the TeamsAppInstallation.ReadWriteForTeam.All permission to programmatically install and manage the Manda Teams app across teams in the organization. This ensures that Manda can be deployed at scale and integrated seamlessly into team workflows. 69f638b7-31ab-4dfa-9035-06fc187665ad TeamsAppInstallation.ReadWriteForUser.All application Project Manda requests the TeamsAppInstallation.ReadWriteForUser.All permission to manage the installation of the Manda Teams app for individual users. This enables Manda to offer personalized, in-chat meeting insights and support without requiring manual setup by each user. 69f638b7-31ab-4dfa-9035-06fc187665ad User.Read delegated Project Manda requests the User.Read permission to access basic profile information of the signed-in user. This enables Manda to personalize the user experience by identifying the user’s name, email, and other essential attributes. 69f638b7-31ab-4dfa-9035-06fc187665ad User.Read.All application roject Manda requests the User.Read.All permission to read basic profile information of all users in the organization. This helps Manda provide team- and organization-level meeting insights, such as understanding roles, departments, and user attributes relevant to meeting culture analysis. 69f638b7-31ab-4dfa-9035-06fc187665ad openid delegated roject Manda requires the "Sign users in" (OpenID) permission to securely authenticate users via their Microsoft 365 account. This allows users to log in seamlessly using their existing credentials, ensuring a secure and trusted single sign-on (SSO) experience. 69f638b7-31ab-4dfa-9035-06fc187665ad
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!