Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Important
APIs under the /beta
version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
Represents a room within a tenant. A room can be added to a floor or to a section.
Inherits from place.
Methods
For the list of supported methods, see place.
Properties
Property | Type | Description |
---|---|---|
address | physicalAddress | The physical address of the room, including the street, city, state, country or region, and postal code. Inherited from place. |
audioDeviceName | String | The name of the audio device that is available in the room. |
bookingType | bookingType | Specifies how the room can be booked. Possible values are:
|
building | String | The name or identifier of the building where the room is located. |
capacity | Int32 | The maximum number of people the room can accommodate. |
displayDeviceName | String | The name of the display device (for example, monitor or projector ) that is available in the room. |
displayName | String | The name that is associated with the room. Inherited from place. |
emailAddress | String | The email address associated with the room. This email address is used for booking. |
floorLabel | String | A human-readable label for the floor; for example, Ground Floor . |
floorNumber | Int32 | The numeric floor level within the building. For example, 1 for first floor, 2 for second floor, and so on. |
geoCoordinates | outlookGeoCoordinates | Specifies the room location in latitude, longitude, and (optionally) altitude coordinates. Inherited from place. |
id | String | The unique identifier for the room. Read-only. This identifier isn't immutable and can change if the mailbox or tenant configuration changes. Inherited from place. |
isTeamsEnabled | Boolean | Indicates whether the room is configured with the Microsoft Teams Rooms system. |
isWheelChairAccessible | Boolean | Indicates whether the room is wheelchair accessible. Inherited from place. |
label | String | User-defined description of the room. Inherited from place. |
nickname | String | A short, friendly name for the room, often used for easier identification or display in UI. |
parentId | String | The ID of a parent floor or section. Inherited from place. |
phone | String | The phone number of the room. Inherited from place. |
placeId | String | An alternate immutable unique identifier of the room. Read-only. Inherited from place. |
tags | String collection | Custom tags that are associated with the room for categorization or filtering. Inherited from place. |
videoDeviceName | String | The name of the video device that is available in the room. |
bookingType values
Value | Description |
---|---|
unknown | Unspecified booking behavior. We don't recommend that you use this value. |
standard | The room can be reserved based on the other settings in this cmdlet. Default. |
reserved | The room is available only on a first-come, first-served basis. It can't be reserved. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.room",
"address": {"@odata.type": "microsoft.graph.physicalAddress"},
"audioDeviceName": "String",
"bookingType": "String",
"building": "String",
"capacity": "Int32",
"displayDeviceName": "String",
"displayName": "String",
"emailAddress": "String",
"floorLabel": "String",
"floorNumber": "Int32",
"geoCoordinates": {"@odata.type": "microsoft.graph.outlookGeoCoordinates"},
"id": "String (identifier)",
"isTeamsEnabled": "Boolean",
"isWheelChairAccessible": "Boolean",
"label": "String",
"nickname": "String",
"parentId": "String",
"phone": "String",
"placeId": "String (alternate identifier)",
"tags": ["String"],
"videoDeviceName": "String"
}