Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Microsoft Dynamics 365 Supply Chain Management includes several saved views that you can enable and use as needed. Some of these standard saved views are optimized and named for a specific role or task (for example, "Quality control" or "Receiving"). Others are optimized so that they include only the fields and settings that Microsoft usage statistics indicate are most often used by customers. These saved views are typically referred to as simplified views. This article describes the standard saved views that are available, and explains how to enable and customize them.
For complete details about how to work with saved views, including the standard saved views, after you enable them, see Saved views.
Customizing the standard saved views
You can customize the standard saved views, just as you can customize your own saved views. However, when you customize a standard saved view, we strongly recommend that you save your custom version under a new name. Otherwise, your customizations could be overwritten when you update Supply Chain Management.
For more information about how to customize and rename saved views, see Saved views.
Saved views for the Inventory management module
The following table describes the saved views available for the Inventory management module.
Page | View name | View description |
---|---|---|
On-hand list | Financials | This simplified view lets you focus on financial information while you manage on-hand inventory. |
On-hand list | Quality control | This simplified view lets you focus on quality control while you manage on-hand inventory. |
On-hand list | Receiving | This simplified view lets you focus on receiving operations while you manage on-hand inventory. |
On-hand list | Shipping | This simplified view lets you focus on shipping operations while you manage on-hand inventory. |
Transactions | Simplified | This simplified view lets you review inventory status without being distracted by financial information and other fields that are used less often. |
Transfer orders | Shipping | This simplified view lets you focus on shipping operations while you manage transfer orders. |
Transfer orders | Receiving | This simplified view lets you focus on receiving operations while you manage transfer orders. |
Transfer orders | Quality control | This simplified view lets you focus on quality control while you manage transfer orders. |
Transfer orders | Financials | This simplified view lets you focus on financial information while you manage transfer orders. |
Saved views for the Master planning module
The following table describes the saved views available for the Master planning module.
Page | View name | View description |
---|---|---|
Planned orders: Planned order details page | Simplified | This simplified view includes only the fields that are most often used to work with the details of a single planned order. In this way, it provides a quicker overview and a streamlined work process. |
Planned orders: Planned orders list page | Simplified | This simplified view includes only the fields that are most often used to work with the list of planned orders. In this way, it provides a quicker overview and a streamlined work process. |
Saved views for the Procurement and sourcing module
The following table describes the saved views available for the Procurement and sourcing module.
Page | View name | View description |
---|---|---|
Purchase order details | Order creation | This simplified view is optimized for creating new purchase orders. |
Purchase order details | Inventory management | This simplified view is optimized for performing inventory-related activities, such as following up on inventory that has been received, receiving inventory, checking net requirements, and adjusting order quantities. |
Purchase order details | Financial management | This simplified view is optimized for performing finance-related activities, such as invoicing and checking prices, totals, and charges. |
Purchase order details | Order approval | This simplified view is optimized for approving purchase orders. |
Saved views for the Product information management module
The following table describes the saved views available for the Product information management module.
Page | View name | View description |
---|---|---|
Released products list | Product creation | A simplified page view that only includes the fields most often used when creating products. |
Released product details | Product creation | A simplified page view that only includes the fields most often used when creating products. |
Released product details | Logistical information management | A simplified page view that only includes the fields most often used when managing logistical information for products. |
Released product details | Purchase information management | A simplified page view that only includes the fields most often used when managing purchase information for products. |
Released product details | Sales information management | A simplified page view that only includes the fields most often used when managing sales-related information for products. |
Saved views for the Production control module
The following table describes the saved views available for the Production control module.
Page | View name | View description |
---|---|---|
Production order BOM page | Simplified | This simplified view includes only the fields that are most often used. In this way, it provides a quicker overview and a streamlined work process. |
Production order details page | Simplified | This simplified view includes only the fields that are most often used. In this way, it provides a quicker overview and a streamlined work process. |
Production order picking list page | Simplified | This simplified view includes only the fields that are most often used. In this way, it provides a quicker overview and a streamlined work process. |
Production orders list page | Simplified | This simplified view includes only the fields that are most often used. In this way, it provides a quicker overview and a streamlined work process. |
Saved views for the Sales and marketing module
The following table describes the saved views available for the Sales and marketing module.
Page | View name | View description |
---|---|---|
Packing slip journal | Journal review | This simplified view includes only the fields that are most often used to review packing slip journals. |
Sales order | Order creation | This simplified view includes only the fields that are most often used to create sales orders. |
Sales order | Order review | This simplified view includes only the fields that are most often used to review sales orders. |
Sales quotation | Quote creation | This simplified view includes only the fields that are most often used to create sales quotations. |
Saved views for the Warehouse management module
The following table describes the saved views available for the Warehouse management module.
Page | View name | View description |
---|---|---|
All loads | Inbound processing | This simplified view includes only the fields that are most often used to process inbound loads. |
All loads | Outbound processing | This simplified view includes only the fields that are most often used to process outbound loads. |
All shipments | Inbound processing | This simplified view includes only the fields that are most often used to process inbound shipments. |
All shipments | Outbound processing | This simplified view includes only the fields that are most often used to process outbound shipments. |
All waves | Simplified | This simplified view includes only the fields that are most often used. In this way, it provides a quicker overview and a streamlined work process. |
Load planning workbench | Simplified | This simplified view includes only the fields that are most often used. In this way, it provides a quicker overview and a streamlined work process. |
Work details | Simplified | This simplified view includes only the fields that are most often used. In this way, it provides a quicker overview and a streamlined work process. |