Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Twitter Engagement Context
Messages
The following table lists the messages for the Twitter Engagement Context (msdyn_twitterengagementctx) table. Messages represent operations that can be performed on the table. They may also be events.
Name Is Event? |
Web API Operation | SDK for .NET |
---|---|---|
Assign Event: True |
PATCH /msdyn_twitterengagementctxes(msdyn_twitterengagementctxid)Update the ownerid property. |
AssignRequest |
Associate Event: True |
Associate records | Associate records |
BulkRetain Event: True |
BulkRetain | Learn to use messages with the SDK for .NET |
Create Event: True |
POST /msdyn_twitterengagementctxesSee Create |
Create records |
CreateMultiple Event: True |
CreateMultiple | CreateMultipleRequest |
Delete Event: True |
DELETE /msdyn_twitterengagementctxes(msdyn_twitterengagementctxid)See Delete |
Delete records |
Disassociate Event: True |
Disassociate records | Disassociate records |
GrantAccess Event: True |
GrantAccess | GrantAccessRequest |
IsValidStateTransition Event: False |
IsValidStateTransition | IsValidStateTransitionRequest |
ModifyAccess Event: True |
ModifyAccess | ModifyAccessRequest |
PurgeRetainedContent Event: True |
PurgeRetainedContent | Learn to use messages with the SDK for .NET |
Restore Event: True |
Restore | Learn to use messages with the SDK for .NET |
Retain Event: True |
Retain | Learn to use messages with the SDK for .NET |
Retrieve Event: True |
GET /msdyn_twitterengagementctxes(msdyn_twitterengagementctxid)See Retrieve |
Retrieve records |
RetrieveMultiple Event: True |
GET /msdyn_twitterengagementctxesSee Query data |
Query data |
RetrievePrincipalAccess Event: True |
RetrievePrincipalAccess | RetrievePrincipalAccessRequest |
RetrieveSharedPrincipalsAndAccess Event: True |
RetrieveSharedPrincipalsAndAccess | RetrieveSharedPrincipalsAndAccessRequest |
RevokeAccess Event: True |
RevokeAccess | RevokeAccessRequest |
RollbackRetain Event: True |
RollbackRetain | Learn to use messages with the SDK for .NET |
SetState Event: True |
PATCH /msdyn_twitterengagementctxes(msdyn_twitterengagementctxid)Update the statecode and statuscode properties. |
SetStateRequest |
Update Event: True |
PATCH /msdyn_twitterengagementctxes(msdyn_twitterengagementctxid)See Update |
Update records |
UpdateMultiple Event: True |
UpdateMultiple | UpdateMultipleRequest |
Upsert Event: False |
PATCH /msdyn_twitterengagementctxes(msdyn_twitterengagementctxid)See Upsert a table row |
UpsertRequest |
UpsertMultiple Event: False |
UpsertMultiple | UpsertMultipleRequest |
ValidateRetentionConfig Event: True |
ValidateRetentionConfig | Learn to use messages with the SDK for .NET |
Properties
The following table lists selected properties for the Twitter Engagement Context (msdyn_twitterengagementctx) table.
Property | Value |
---|---|
DisplayName | Twitter Engagement Context |
DisplayCollectionName | Twitter Engagement Contexts |
SchemaName | msdyn_twitterengagementctx |
CollectionSchemaName | msdyn_twitterengagementctxes |
EntitySetName | msdyn_twitterengagementctxes |
LogicalName | msdyn_twitterengagementctx |
LogicalCollectionName | msdyn_twitterengagementctxes |
PrimaryIdAttribute | msdyn_twitterengagementctxid |
PrimaryNameAttribute | msdyn_name |
TableType | Standard |
OwnershipType | UserOwned |
Writable columns/attributes
These columns/attributes return true for either IsValidForCreate or IsValidForUpdate (usually both). Listed by SchemaName.
- ImportSequenceNumber
- msdyn_customername
- msdyn_followerscount
- msdyn_friendscount
- msdyn_handleid
- msdyn_liveworkitemid
- msdyn_name
- msdyn_ocfollowercount
- msdyn_ocfriendcount
- msdyn_screenname
- msdyn_twitterengagementctxId
- msdyn_twitterengagementid
- OverriddenCreatedOn
- OwnerId
- OwnerIdType
- statecode
- statuscode
- TimeZoneRuleVersionNumber
- UTCConversionTimeZoneCode
ImportSequenceNumber
Property | Value |
---|---|
Description | Sequence number of the import that created this record. |
DisplayName | Import Sequence Number |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | importsequencenumber |
RequiredLevel | None |
Type | Integer |
MaxValue | 2147483647 |
MinValue | -2147483648 |
msdyn_customername
Property | Value |
---|---|
Description | Twitter Customer Name |
DisplayName | Customer Name |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_customername |
RequiredLevel | None |
Type | String |
Format | Text |
FormatName | Text |
ImeMode | Auto |
IsLocalizable | False |
MaxLength | 100 |
msdyn_followerscount
Property | Value |
---|---|
Description | Twitter Customer Followers Count |
DisplayName | (Deprecated) Followers Count |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_followerscount |
RequiredLevel | None |
Type | String |
Format | Text |
FormatName | Text |
ImeMode | Auto |
IsLocalizable | False |
MaxLength | 100 |
msdyn_friendscount
Property | Value |
---|---|
Description | Twitter Customer Friends Count |
DisplayName | (Deprecated) Friends Count |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_friendscount |
RequiredLevel | None |
Type | String |
Format | Text |
FormatName | Text |
ImeMode | Auto |
IsLocalizable | False |
MaxLength | 100 |
msdyn_handleid
Property | Value |
---|---|
Description | Twitter Customer Handle Id |
DisplayName | Twitter Handle Id |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_handleid |
RequiredLevel | None |
Type | String |
Format | Text |
FormatName | Text |
ImeMode | Auto |
IsLocalizable | False |
MaxLength | 100 |
msdyn_liveworkitemid
Property | Value |
---|---|
Description | Lookup to Conversation |
DisplayName | Conversation |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_liveworkitemid |
RequiredLevel | None |
Type | Lookup |
Targets | msdyn_ocliveworkitem |
msdyn_name
Property | Value |
---|---|
Description | The name of the custom entity. |
DisplayName | Name |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_name |
RequiredLevel | ApplicationRequired |
Type | String |
Format | Text |
FormatName | Text |
ImeMode | Auto |
IsLocalizable | False |
MaxLength | 100 |
msdyn_ocfollowercount
Property | Value |
---|---|
Description | Twitter Customer Followers Count Number |
DisplayName | Follower Count |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_ocfollowercount |
RequiredLevel | None |
Type | Integer |
MaxValue | 2147483647 |
MinValue | 0 |
msdyn_ocfriendcount
Property | Value |
---|---|
Description | Customer's Friend count on twitter |
DisplayName | Friend Count |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_ocfriendcount |
RequiredLevel | None |
Type | Integer |
MaxValue | 2147483647 |
MinValue | 0 |
msdyn_screenname
Property | Value |
---|---|
Description | Twitter Customer Handle Name |
DisplayName | Customer Screen Name |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_screenname |
RequiredLevel | None |
Type | String |
Format | Text |
FormatName | Text |
ImeMode | Auto |
IsLocalizable | False |
MaxLength | 100 |
msdyn_twitterengagementctxId
Property | Value |
---|---|
Description | Unique identifier for entity instances |
DisplayName | Twitter Engagement Ctx |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | msdyn_twitterengagementctxid |
RequiredLevel | SystemRequired |
Type | Uniqueidentifier |
msdyn_twitterengagementid
Property | Value |
---|---|
Description | Twitter Engagement Id |
DisplayName | Twitter Engagement Id |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_twitterengagementid |
RequiredLevel | None |
Type | String |
Format | Text |
FormatName | Text |
ImeMode | Auto |
IsLocalizable | False |
MaxLength | 100 |
OverriddenCreatedOn
Property | Value |
---|---|
Description | Date and time that the record was migrated. |
DisplayName | Record Created On |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | overriddencreatedon |
RequiredLevel | None |
Type | DateTime |
CanChangeDateTimeBehavior | False |
DateTimeBehavior | UserLocal |
Format | DateOnly |
ImeMode | Inactive |
SourceTypeMask | 0 |
OwnerId
Property | Value |
---|---|
Description | Owner Id |
DisplayName | Owner |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | ownerid |
RequiredLevel | SystemRequired |
Type | Owner |
Targets | systemuser, team |
OwnerIdType
Property | Value |
---|---|
Description | Owner Id Type |
DisplayName | |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | owneridtype |
RequiredLevel | SystemRequired |
Type | EntityName |
statecode
Property | Value |
---|---|
Description | Status of the Twitter Engagement Ctx |
DisplayName | Status |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | statecode |
RequiredLevel | SystemRequired |
Type | State |
DefaultFormValue | |
GlobalChoiceName | msdyn_twitterengagementctx_statecode |
statecode Choices/Options
Value | Details |
---|---|
0 | Label: Active DefaultStatus: 1 InvariantName: Active |
1 | Label: Inactive DefaultStatus: 2 InvariantName: Inactive |
statuscode
Property | Value |
---|---|
Description | Reason for the status of the Twitter Engagement Ctx |
DisplayName | Status Reason |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | statuscode |
RequiredLevel | None |
Type | Status |
DefaultFormValue | |
GlobalChoiceName | msdyn_twitterengagementctx_statuscode |
statuscode Choices/Options
Value | Details |
---|---|
1 | Label: Active State:0 TransitionData: None |
2 | Label: Inactive State:1 TransitionData: None |
TimeZoneRuleVersionNumber
Property | Value |
---|---|
Description | For internal use only. |
DisplayName | Time Zone Rule Version Number |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | timezoneruleversionnumber |
RequiredLevel | None |
Type | Integer |
MaxValue | 2147483647 |
MinValue | -1 |
UTCConversionTimeZoneCode
Property | Value |
---|---|
Description | Time zone code that was in use when the record was created. |
DisplayName | UTC Conversion Time Zone Code |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | utcconversiontimezonecode |
RequiredLevel | None |
Type | Integer |
MaxValue | 2147483647 |
MinValue | -1 |
Read-only columns/attributes
These columns/attributes return false for both IsValidForCreate and IsValidForUpdate. Listed by SchemaName.
- CreatedBy
- CreatedOn
- CreatedOnBehalfBy
- ModifiedBy
- ModifiedOn
- ModifiedOnBehalfBy
- OwnerIdName
- OwnerIdYomiName
- OwningBusinessUnit
- OwningTeam
- OwningUser
- VersionNumber
CreatedBy
Property | Value |
---|---|
Description | Unique identifier of the user who created the record. |
DisplayName | Created By |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | createdby |
RequiredLevel | None |
Type | Lookup |
Targets | systemuser |
CreatedOn
Property | Value |
---|---|
Description | Date and time when the record was created. |
DisplayName | Created On |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | createdon |
RequiredLevel | None |
Type | DateTime |
CanChangeDateTimeBehavior | False |
DateTimeBehavior | UserLocal |
Format | DateAndTime |
ImeMode | Inactive |
SourceTypeMask | 0 |
CreatedOnBehalfBy
Property | Value |
---|---|
Description | Unique identifier of the delegate user who created the record. |
DisplayName | Created By (Delegate) |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | createdonbehalfby |
RequiredLevel | None |
Type | Lookup |
Targets | systemuser |
ModifiedBy
Property | Value |
---|---|
Description | Unique identifier of the user who modified the record. |
DisplayName | Modified By |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | modifiedby |
RequiredLevel | None |
Type | Lookup |
Targets | systemuser |
ModifiedOn
Property | Value |
---|---|
Description | Date and time when the record was modified. |
DisplayName | Modified On |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | modifiedon |
RequiredLevel | None |
Type | DateTime |
CanChangeDateTimeBehavior | False |
DateTimeBehavior | UserLocal |
Format | DateAndTime |
ImeMode | Inactive |
SourceTypeMask | 0 |
ModifiedOnBehalfBy
Property | Value |
---|---|
Description | Unique identifier of the delegate user who modified the record. |
DisplayName | Modified By (Delegate) |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | modifiedonbehalfby |
RequiredLevel | None |
Type | Lookup |
Targets | systemuser |
OwnerIdName
Property | Value |
---|---|
Description | Name of the owner |
DisplayName | |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | owneridname |
RequiredLevel | SystemRequired |
Type | String |
Format | Text |
FormatName | Text |
ImeMode | Auto |
IsLocalizable | False |
MaxLength | 100 |
OwnerIdYomiName
Property | Value |
---|---|
Description | Yomi name of the owner |
DisplayName | |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | owneridyominame |
RequiredLevel | SystemRequired |
Type | String |
Format | Text |
FormatName | Text |
ImeMode | Auto |
IsLocalizable | False |
MaxLength | 100 |
OwningBusinessUnit
Property | Value |
---|---|
Description | Unique identifier for the business unit that owns the record |
DisplayName | Owning Business Unit |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | owningbusinessunit |
RequiredLevel | None |
Type | Lookup |
Targets | businessunit |
OwningTeam
Property | Value |
---|---|
Description | Unique identifier for the team that owns the record. |
DisplayName | Owning Team |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | owningteam |
RequiredLevel | None |
Type | Lookup |
Targets | team |
OwningUser
Property | Value |
---|---|
Description | Unique identifier for the user that owns the record. |
DisplayName | Owning User |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | owninguser |
RequiredLevel | None |
Type | Lookup |
Targets | systemuser |
VersionNumber
Property | Value |
---|---|
Description | Version Number |
DisplayName | Version Number |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | versionnumber |
RequiredLevel | None |
Type | BigInt |
MaxValue | 9223372036854775807 |
MinValue | -9223372036854775808 |
Many-to-One relationships
These relationships are many-to-one. Listed by SchemaName.
- business_unit_msdyn_twitterengagementctx
- lk_msdyn_twitterengagementctx_createdby
- lk_msdyn_twitterengagementctx_createdonbehalfby
- lk_msdyn_twitterengagementctx_modifiedby
- lk_msdyn_twitterengagementctx_modifiedonbehalfby
- msdyn_msdyn_ocliveworkitem_msdyn_twitterengagementctx_liveworkitemid
- owner_msdyn_twitterengagementctx
- team_msdyn_twitterengagementctx
- user_msdyn_twitterengagementctx
business_unit_msdyn_twitterengagementctx
One-To-Many Relationship: businessunit business_unit_msdyn_twitterengagementctx
Property | Value |
---|---|
ReferencedEntity | businessunit |
ReferencedAttribute | businessunitid |
ReferencingAttribute | owningbusinessunit |
ReferencingEntityNavigationPropertyName | owningbusinessunit |
IsHierarchical | |
CascadeConfiguration | Archive: Restrict Assign: NoCascade Delete: Restrict Merge: NoCascade Reparent: NoCascade RollupView: NoCascade Share: NoCascade Unshare: NoCascade |
lk_msdyn_twitterengagementctx_createdby
One-To-Many Relationship: systemuser lk_msdyn_twitterengagementctx_createdby
Property | Value |
---|---|
ReferencedEntity | systemuser |
ReferencedAttribute | systemuserid |
ReferencingAttribute | createdby |
ReferencingEntityNavigationPropertyName | createdby |
IsHierarchical | |
CascadeConfiguration | Archive: NoCascade Assign: NoCascade Delete: NoCascade Merge: NoCascade Reparent: NoCascade RollupView: NoCascade Share: NoCascade Unshare: NoCascade |
lk_msdyn_twitterengagementctx_createdonbehalfby
One-To-Many Relationship: systemuser lk_msdyn_twitterengagementctx_createdonbehalfby
Property | Value |
---|---|
ReferencedEntity | systemuser |
ReferencedAttribute | systemuserid |
ReferencingAttribute | createdonbehalfby |
ReferencingEntityNavigationPropertyName | createdonbehalfby |
IsHierarchical | |
CascadeConfiguration | Archive: NoCascade Assign: NoCascade Delete: NoCascade Merge: NoCascade Reparent: NoCascade RollupView: NoCascade Share: NoCascade Unshare: NoCascade |
lk_msdyn_twitterengagementctx_modifiedby
One-To-Many Relationship: systemuser lk_msdyn_twitterengagementctx_modifiedby
Property | Value |
---|---|
ReferencedEntity | systemuser |
ReferencedAttribute | systemuserid |
ReferencingAttribute | modifiedby |
ReferencingEntityNavigationPropertyName | modifiedby |
IsHierarchical | |
CascadeConfiguration | Archive: NoCascade Assign: NoCascade Delete: NoCascade Merge: NoCascade Reparent: NoCascade RollupView: NoCascade Share: NoCascade Unshare: NoCascade |
lk_msdyn_twitterengagementctx_modifiedonbehalfby
One-To-Many Relationship: systemuser lk_msdyn_twitterengagementctx_modifiedonbehalfby
Property | Value |
---|---|
ReferencedEntity | systemuser |
ReferencedAttribute | systemuserid |
ReferencingAttribute | modifiedonbehalfby |
ReferencingEntityNavigationPropertyName | modifiedonbehalfby |
IsHierarchical | |
CascadeConfiguration | Archive: NoCascade Assign: NoCascade Delete: NoCascade Merge: NoCascade Reparent: NoCascade RollupView: NoCascade Share: NoCascade Unshare: NoCascade |
msdyn_msdyn_ocliveworkitem_msdyn_twitterengagementctx_liveworkitemid
One-To-Many Relationship: msdyn_ocliveworkitem msdyn_msdyn_ocliveworkitem_msdyn_twitterengagementctx_liveworkitemid
Property | Value |
---|---|
ReferencedEntity | msdyn_ocliveworkitem |
ReferencedAttribute | activityid |
ReferencingAttribute | msdyn_liveworkitemid |
ReferencingEntityNavigationPropertyName | msdyn_liveworkitemid |
IsHierarchical | |
CascadeConfiguration | Archive: NoCascade Assign: NoCascade Delete: Cascade Merge: NoCascade Reparent: NoCascade RollupView: NoCascade Share: NoCascade Unshare: NoCascade |
owner_msdyn_twitterengagementctx
One-To-Many Relationship: owner owner_msdyn_twitterengagementctx
Property | Value |
---|---|
ReferencedEntity | owner |
ReferencedAttribute | ownerid |
ReferencingAttribute | ownerid |
ReferencingEntityNavigationPropertyName | ownerid |
IsHierarchical | |
CascadeConfiguration | Archive: NoCascade Assign: NoCascade Delete: NoCascade Merge: NoCascade Reparent: NoCascade RollupView: NoCascade Share: NoCascade Unshare: NoCascade |
team_msdyn_twitterengagementctx
One-To-Many Relationship: team team_msdyn_twitterengagementctx
Property | Value |
---|---|
ReferencedEntity | team |
ReferencedAttribute | teamid |
ReferencingAttribute | owningteam |
ReferencingEntityNavigationPropertyName | owningteam |
IsHierarchical | |
CascadeConfiguration | Archive: NoCascade Assign: NoCascade Delete: NoCascade Merge: NoCascade Reparent: NoCascade RollupView: NoCascade Share: NoCascade Unshare: NoCascade |
user_msdyn_twitterengagementctx
One-To-Many Relationship: systemuser user_msdyn_twitterengagementctx
Property | Value |
---|---|
ReferencedEntity | systemuser |
ReferencedAttribute | systemuserid |
ReferencingAttribute | owninguser |
ReferencingEntityNavigationPropertyName | owninguser |
IsHierarchical | |
CascadeConfiguration | Archive: NoCascade Assign: NoCascade Delete: NoCascade Merge: NoCascade Reparent: NoCascade RollupView: NoCascade Share: NoCascade Unshare: NoCascade |
One-to-Many relationships
These relationships are one-to-many. Listed by SchemaName.
- msdyn_twitterengagementctx_AsyncOperations
- msdyn_twitterengagementctx_BulkDeleteFailures
- msdyn_twitterengagementctx_DuplicateBaseRecord
- msdyn_twitterengagementctx_DuplicateMatchingRecord
- msdyn_twitterengagementctx_MailboxTrackingFolders
- msdyn_twitterengagementctx_PrincipalObjectAttributeAccesses
- msdyn_twitterengagementctx_ProcessSession
- msdyn_twitterengagementctx_SyncErrors
msdyn_twitterengagementctx_AsyncOperations
Many-To-One Relationship: asyncoperation msdyn_twitterengagementctx_AsyncOperations
Property | Value |
---|---|
ReferencingEntity | asyncoperation |
ReferencingAttribute | regardingobjectid |
ReferencedEntityNavigationPropertyName | msdyn_twitterengagementctx_AsyncOperations |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
msdyn_twitterengagementctx_BulkDeleteFailures
Many-To-One Relationship: bulkdeletefailure msdyn_twitterengagementctx_BulkDeleteFailures
Property | Value |
---|---|
ReferencingEntity | bulkdeletefailure |
ReferencingAttribute | regardingobjectid |
ReferencedEntityNavigationPropertyName | msdyn_twitterengagementctx_BulkDeleteFailures |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
msdyn_twitterengagementctx_DuplicateBaseRecord
Many-To-One Relationship: duplicaterecord msdyn_twitterengagementctx_DuplicateBaseRecord
Property | Value |
---|---|
ReferencingEntity | duplicaterecord |
ReferencingAttribute | baserecordid |
ReferencedEntityNavigationPropertyName | msdyn_twitterengagementctx_DuplicateBaseRecord |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
msdyn_twitterengagementctx_DuplicateMatchingRecord
Many-To-One Relationship: duplicaterecord msdyn_twitterengagementctx_DuplicateMatchingRecord
Property | Value |
---|---|
ReferencingEntity | duplicaterecord |
ReferencingAttribute | duplicaterecordid |
ReferencedEntityNavigationPropertyName | msdyn_twitterengagementctx_DuplicateMatchingRecord |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
msdyn_twitterengagementctx_MailboxTrackingFolders
Many-To-One Relationship: mailboxtrackingfolder msdyn_twitterengagementctx_MailboxTrackingFolders
Property | Value |
---|---|
ReferencingEntity | mailboxtrackingfolder |
ReferencingAttribute | regardingobjectid |
ReferencedEntityNavigationPropertyName | msdyn_twitterengagementctx_MailboxTrackingFolders |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
msdyn_twitterengagementctx_PrincipalObjectAttributeAccesses
Many-To-One Relationship: principalobjectattributeaccess msdyn_twitterengagementctx_PrincipalObjectAttributeAccesses
Property | Value |
---|---|
ReferencingEntity | principalobjectattributeaccess |
ReferencingAttribute | objectid |
ReferencedEntityNavigationPropertyName | msdyn_twitterengagementctx_PrincipalObjectAttributeAccesses |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
msdyn_twitterengagementctx_ProcessSession
Many-To-One Relationship: processsession msdyn_twitterengagementctx_ProcessSession
Property | Value |
---|---|
ReferencingEntity | processsession |
ReferencingAttribute | regardingobjectid |
ReferencedEntityNavigationPropertyName | msdyn_twitterengagementctx_ProcessSession |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
msdyn_twitterengagementctx_SyncErrors
Many-To-One Relationship: syncerror msdyn_twitterengagementctx_SyncErrors
Property | Value |
---|---|
ReferencingEntity | syncerror |
ReferencingAttribute | regardingobjectid |
ReferencedEntityNavigationPropertyName | msdyn_twitterengagementctx_SyncErrors |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
See also
Dataverse table/entity reference
Dataverse Web API Reference