Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
System Center Operations Manager 2022
Build Number | KB | Release Date | Description |
10.22.10118.0 | Release | March 2022 | SCOM 2022 RTM |
10.22.10337.0 | KB5020318 | December 2022 | Update Rollup 1 |
System Center Operations Manager 2019
Build Number | KB | Release Date | Description |
10.19.10050.0 | Evaluate |
March 2019 | SCOM 2019 RTM |
10.19.10311.0 | KB4533415 | February 2020 |
SCOM 2019 Update Rollup 1 |
10.19.10407.0 |
KB4558752 | August 2020 | SCOM 2019 Update Rollup 2 |
System Center Operations Manager 2016
Build Number | KB | Release Date | Description |
7.2.11719.0 | Evaluate |
September 2016 | SCOM 2016 RTM |
7.2.11759.0 | KB3190029 |
October 2016 |
SCOM 2016 Update Rollup 1 |
7.2.11822.0 | KB3209591 |
February 2017 |
SCOM 2016 Update Rollup 2 |
7.2.11878.0 | KB4016126 | May 2017 | SCOM 2016 Update Rollup 3 |
7.2.11938.0 |
KB4024941 |
October 2017 |
SCOM 2016 Update Rollup 4 |
7.2.12016.0 |
KB4090987 |
April 2018 |
SCOM 2016 Update Rollup 5 |
7.2.12066.0 |
KB4459897 |
October 2018 |
SCOM 2016 Update Rollup 6 |
7.2.12150.0 |
KB4492182 | April 2019 |
SCOM 2016 Update Rollup 7 |
7.2.12213.0 |
KB4514877 |
October 2019 |
SCOM 2016 Update Rollup 8 |
7.2.12265.0 |
KB4546986 | November 2020 | SCOM 2016 Update Rollup 9 |
7.2.12324.0 |
KB4580254 | November 2020 | SCOM 2016 Update Rollup 10 |
System Center Operations Manager 2012 R2
Build Number | KB | Release Date | Description |
7.1.10226.0 | SCOM 2012 R2 RTM | ||
7.1.10226.1011 | KB2904678 | 2014 January 27 | SCOM 2012 R2 Update Rollup 1 |
7.1.10226.1015 | KB2929891 | 2014 April 23 | SCOM 2012 R2 Update Rollup 2 |
7.1.10226.1037 | KB2965445 | 2014 July 29 | SCOM 2012 R2 Update Rollup 3 |
7.1.10226.1046 | KB2992020 | 2014 October 28 | SCOM 2012 R2 Update Rollup 4 |
7.1.10226.1052 | KB3023138 | 2015 February 10 | SCOM 2012 R2 Update Rollup 5 |
7.1.10226.1064 | KB3051169 | 2015 April 28 | SCOM 2012 R2 Update Rollup 6 |
7.1.10226.1090 | KB3064919 | 2015 August 11 | SCOM 2012 R2 Update Rollup 7 |
7.1.10226.1118 | KB3096382 | 2015 October 27 | SCOM 2012 R2 Update Rollup 8 |
7.1.10226.1177 | KB3129774 | 2016 January 26 | SCOM 2012 R2 Update Rollup 9 |
N/A | N/A | 2016 Jun | No update Rollup 10 |
7.1.10226.1239 | KB3183990 | 2016 August | SCOM 2012 R2 Update Rollup 11 |
7.1.10226.1304 | KB3209587 | 2017 January | SCOM 2012 R2 Update Rollup 12 |
7.1.10226.1360 | KB4016125 | 2017 May | SCOM 2012 R2 Update Rollup 13 |
7.1.10226.1387 |
KB4024942 |
2017 November |
SCOM 2012 R2 Update Rollup 14 |
System Center Operations Manager 2012 SP1
Build Number | KB | Release Date | Description |
7.0.9538.0 | SCOM 2012 SP1 | ||
7.0.9538.1005 | KB2785682 | 2013 January 8 | SCOM 2012 SP1 Update Rollup 1 |
7.0.9538.1047 | KB2802159 | 2013 April 08 | SCOM 2012 SP1 Update Rollup 2 |
7.0.9538.1069 | KB2836751 | 2013 July 23 | SCOM 2012 SP1 Update Rollup 3 |
7.0.9538.1084 | KB2879276 | 2013 October 21 | SCOM 2012 SP1 Update Rollup 4 |
7.0.9538.1106 | KB2904680 | 2014 January 27 | SCOM 2012 SP1 Update Rollup 5 |
7.0.9538.1109 | KB2929885 | 2014 April 23 | SCOM 2012 SP1 Update Rollup 6 |
7.0.9538.1117 | KB2965420 | 2014 July 29 | SCOM 2012 SP1 Update Rollup 7 |
7.0.9538.1123 | KB2991997 | 2014 October 28 | SCOM 2012 SP1 Update Rollup 8 |
7.0.9538.1126 | KB3023167 | 2015 February 10 | SCOM 2012 SP1 Update Rollup 9 |
7.0.9538.1136 | KB3071088 | 2015 August 11 | SCOM 2012 SP1 Update Rollup 10 |
System Center Operations Manager 2012
Build Number | KB | Release Date | Description |
7.0.8289.0 | 2011 July | SCOM 2012 Beta | |
7.0.8560.0 | SCOM 2012 RTM | ||
7.0.8560.1021 | KB2686249 | 2012 May 07 | SCOM 2012 Update Rollup 1 |
7.0.8560.1027 | KB2706783 | 2012 July 24 | SCOM 2012 Update Rollup 2 |
7.0.8560.1036 | KB2756127 | 2012 October 08 | SCOM 2012 Update Rollup 3 |
Only MP for UNIX and Linux OS | 2013 January 08 | SCOM 2012 Update Rollup 4 | |
Only MP for UNIX and Linux OS | 2013 April 08 | SCOM 2012 Update Rollup 5 | |
Only MP for UNIX and Linux OS | 2013 October 08 | SCOM 2012 Update Rollup 6 | |
Only MP for UNIX and Linux OS | 2013 October 22 | SCOM 2012 Update Rollup 7 | |
7.0.8560.1048 | KB3071089 | 2015 August 11 | SCOM 2012 Update Rollup 8 |
System Center Operations Manager 2007 R2 build numbers
Build Number | KB | Release Date | Description |
6.1.6407.0 | 2008 November 20 | SCOM 2007 R2 Beta | |
6.1.7043.0 | 2009 March 25 | SCOM 2007 RC | |
6.1.7221.0 | 2009 May 23 | SCOM 2007 R2 | |
6.1.7221.13 | KB974144 | 2010 January 30 | SCOM 2007 R2 CU1 |
6.1.7221.15 | KB979257 | 2010 June 29 | SCOM 2007 R2 CU2 |
6.1.7221.49 | KB2251525 | 2010 October 1 | SCOM 2007 R2 CU3 |
6.1.7221.61 | KB2449679 | 2011 January 31 | SCOM 2007 R2 CU4 |
6.1.7221.81 | KB2495674 | 2011 July 29 | SCOM 2007 R2 CU5 |
6.1.7221.99 | KB2783850 | 2012 May 14 | SCOM 2007 R2 CU6 |
6.1.7221.110 | KB2783850 | 2013 January 8 | SCOM 2007 R2 CU7 |
System Center Operations Manager 2007
Build Number | KB | Release Date | Description |
6.0.5000 | 2007 March 23 | SCOM 2007 RTM | |
6.0.6246 | 2007 November 5 | SCOM 2007 SP1 RC | |
6.0.6278 | 2008 February 22 | SCOM 2007 SP1 | |
6.0.6278.100 | KB971541 | 2009 November 13 | SCOM 2007 SP1 Update Rollup |
6.0.6278.112 | KB2028594 | 2010 July 30 | SCOM 2007 SP1 Cumulative Update 1 |
MOM 2005 build numbers
Build Number | KB | Release Date | Description |
5.0.2749.0 | 2004 | MOM 2005 RTM | |
5.0.2911.0 | KB905420 | 2005 August 1 | MOM 2005 SP1 |
MOM 2000 build numbers
Build Number | KB | Release Date | Description |
4.00.0.066 | 2001 | MOM 2000 RTM | |
4.00.1300 | KB814529 | 2003 February 7 | MOM 2000 SP1 |
SCOM 2012 R2 Update Rollup 11 |
SCOM 2012 R2 Update Rollup 11 |
SCOM 2012 R2 Update Rollup 11 |