Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Project and Project Server 2007 Hotfix Versions | |||||
Version Number | Release | Server KB | Client KB | WSS Server Rollup | MOSS Server Rollup |
4518.1016 | RTM | N/A | N/A | ||
6061.5000 | RTM HF1 | N/A | 935557 | ||
6018.5000 | RTM HF2 | 936134 | N/A | ||
6019.5000 | RTM HF3 | N/A | 936517 | ||
6020.5000 | RTM HF4 | 936876 | N/A | ||
6023.5000 | RTM HF5 | 937908 | 937907 | ||
6024.5000 | RTM HF6 | N/A | 938189 | ||
6026.5000 | RTM HF7 | 938891 | 938889 | ||
6027.5000 | RTM HF8 | N/A | 939182 | ||
6028.5000 | RTM HF9 | 939594 | 939595 | ||
6218.1000 | SP1 | 936984 | 937154 | ||
6301.5000 | SP1 HF1 (Rollup) | 941426 | 941657 | ||
6304.5000 | SP1 HF2 | N/A | 949398 | ||
6307.5000 | SP1 HF3 | N/A | 950284 | ||
6308.5000 | SP1 HF4 | N/A | 950480 | ||
6309.5000 | SP1 HF5 | 950816 | N/A | ||
6310.5000 | SP1 HF6 | N/A | 951166 | ||
6312.5000 | SP1 HF7 | 951169 | N/A | ||
6313.5000 | SP1 HF8 | 952000 | 952067 | ||
6314.5000 | SP1 HF9 | 952289 | 952293 | ||
6316.5000 | SP1 HF10 | 953136 | N/A | ||
6317.5000 | SP1 HF11 | 953478 | 953476 | ||
6318.5000 | Infrastructure Update | 951297 | 951547 | ||
6327.5000 | CU1 - August 2008 | 956061 | 956060 | N/A | N/A |
6331.5000 | CU2 - October 2008 | 957696 | 958138 | N/A | N/A |
6334.5000 | CU3 - December 2008 | 960313 | 959643 | 960010 | 960011 |
6341.5002 | CU4 - February 2009 | 968271 | 966308 | 961755 | 961756 |
6422.1000 | SP2 | 953334 | 953326 | N/A | N/A |
6503.5000 | CU5 - April 2009 | 968860 | 969409 | 968850 | 968851 |
6510.5003 | CU6 - June 2009 | 971502 | 971501 | 971538 | 971537 |
6514.5000 | CU7 - August 2009 | 973937 | 973930 | 973400 | 973399 |
6520.5000 | CU8 - October 2009 | 974990 | 975923 | 974989 | 974988 |
6524.5000 | CU9 - December 2009 | 977028 | 977266 | 977027 | 977026 |
6529.5000 | CU10 - February 2010 | 978397 | 980209 | 978396 | 978395 |
6535.5000 | CU11 - April 2010 | 981044 | 981732 | 981043 | 981042 |
6539.5000 | CU12 - June 2010 | 983312 | 2028571 | 983311 | 983310 |
6545.5000 | CU13 - August 2010 | 2276475 | 2289175 | 2276474 | 2276472 |
6548.5000 | CU14 - October 2010 | 2412269 | 2412260 | 2412268 | 2412267 |
6550.5000 | CU15 - December 2010 | 2458607 | 2458602 | 2458606 | 2458605 |
6554.5000 | CU16 - February 2011 | 2475887 | 2483215 | 2475886 | 2475885 |
6557.5000 | CU17 - April 2011 | 2512784 | 2534046 | 2512783 | 2512782 |
6562.5000 | CU18 - June 2011 | 2544400 | 2552541 | 2544399 | 2544398 |
6565.5000 | CU19-August 2011 | 2553024 | 2553105 | 2553022 | 2553020 |
6606.1000 | SP3 | 2526299 | 2526091 | ||
6654.5000 | CU20-October 2011 | 2596542 | 2596533 | 2596541 | 2596540 |
6656.5001 | CU21-December 2011 | 2596989 | 2596984 | 2596987 | 2596986 |
6658.5000 | CU22-February 2012 | 2597960 | 2597955 | 2597959 | 2597958 |
6661.5000 | CU23-April 2012 | 2598131 | 2598264 | 2598130 | 2598129 |
Project and Project Server 2010 Hotfix Versions |
||||||
Client MSP Version Number | Server MSP Version Number | DB Version Number | Release | Project Server KB | Client KB | Project Server Rollup |
14.0.4751.1000 | 14.0.4750.1000 | 14.0.4750.1000 | RTM | N/A | N/A | N/A |
14.0.5114.5000 | 14.0.5114.5000 | 14.0.5114.5000 | CU1 - June 2010 | 2075990 | 2075992 | N/A |
N/A | 14.0.5123.5000 | 14.0.5114.5000 | CU2 - August 2010 | 2276341 | N/A | 2352345 |
14.0.5128.5000 | 14.0.5128.5000 | 14.0.5114.5000 | CU3 - October 2010 | 2413667 | 2413663 | 2394322 |
14.0.5130.5000 | 14.0.5130.5000 | 14.0.5130.5000 | CU4 - December 2010 | 2459112 | 2466263 | 2459258 |
14.0.5136.5000 | 14.0.5135.5000 | 14.0.5135.5000 | CU5 - February 2011 | 2479792 | 2496946 | 2475879 |
14.0.5138.5000 | 14.0.5138.5000 | 14.0.5137.5000 | CU6 - April 2011 | 2516483 | 2516479 | 2512801 |
14.0.6023.1000 | 14.0.6029.1000 | 14.0.6027.1000 | SP1 | N/A | 2460052 | 2460047 |
14.0.6106.5000 | 14.0.6106.5003 | 14.0.6105.5000 | CU7 - June 2011 | 2536586 | 2536590 | 2536600 |
14.0.6109.5000 | 14.0.6109.5000 | 14.0.6105.5000 | CU8 - August 2011 | 2553047 | 2584056 | 2553049 |
14.0.6112.5000 | 14.0.6112.5000 | 14.0.6112.5000 | CU9 - October 2011 | 2596498 | 2596495 | 2596506 |
14.0.6114.5000 | 14.0.6114.5000 | 14.0.6114.5000 | CU10 - December 2011 | 2596997 | 2597006 | 2597015 |
14.0.6117.5000 | 14.0.6117.5002 | 14.0.6117.5000 | CU11 - February 2012 | 2597138 | 2597942 | 2597152 |
14.0.6120.5000 | 14.0.6120.5000 | 14.0.6119.5000 | CU12 - April 2012 | 2598272 | 2598274 | 2598152 |